Add Value | Works for the “Clipboard” object and requires that it is initialized prior to using this action. This action adds value to the clipboard object with the title defined in the action |
Broadcast Message | Broadcasts a specific message to the rest of the ECA system and activates the “message is broadcasted” events with the same name |
Display Info | – |
Hide Message | – |
Hide Score | – |
Hotspot Hide | Hides a specific hotspot |
Hotspot Interact | Mimics the action of a user interacting with a hotspot. For an image hotspot in will show/hide the image. For a link hotspot, it will trigger the link and go to the next room. For a 3D replay it will start the replay |
Hotspot Pause | Pauses the hotspot is it is a video, audio, or a 3D replay hotspot |
Hotspot Play | Plays the hotspot if it is a video, audio, or 3D replay hotspot |
Hotspot Show | Shows the specific hotspot |
Hotspot Stop | pauses and resets the hotspot if it is a video, audio, or 3D reply hotspot |
Hotspot UI Hide | Hides the UI of a hotspot |
Hotspot UI Show | Shows the UI of a hotspot |
Infection Hide | Hides the infection orbs related to a specific infection hotspot |
Infection Show | Show the infection orbs related to a specific infection hotspot |
Initialize Progressbar | Initializes a specific progress bar object so that you can write values to it |
Initialize Tablet | Initializes a specific tablet object so that you can write values to it |
MCQ Close | closes a specific MCQ. The equivalent of a user clicking the “close” option on the MCQ them selfs |
Play Animation | Starts an animation on a specific object |
Remove Value | |
Save Metadata | |
Send Message | This action is legacy and will be out phase. |
Set Gaze Interaction | This action is legacy and has been replaced by the gaze hotspot. |
Set Metadata | Set the specific data field on a specific object |
Set Mode | This action is legacy and will be out phase. |
Show Gel | Specific to the interactive ultrasound machine. Shows the Gel on the probes |
Show Ghost | Specific to objects that include “ghost animations” displaying what they do. |
Show MCQ | Displays a specific MCQ on a specific object. Usually on an MCQ hotspot. Showing an MCQ on an object that is not an MCQ hotspot will result in the MCQ hotspot showing in line of sight for the player. |
Show Message | This action is legacy and will be out phase. |
Show Score | This action is legacy and will be out phase. |
Start Timer | Starts a specific timer on a specific metadata field |
Start Timer(Old) | This action is legacy and will be out phase. |
Stop Timer | Stops a specific timer on a specific metadata field |
Stop Timer(old) | This action is legacy and will be out phase. |
STTEvent | This action is legacy and will be out phase. |
Tablet Remove Element | Removes an entry from the tablet object. Requires that the tablet be initialized first. |
Tablet Set Toggle | Adds an entry to the tablet. |